loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Nov 30, 2024 29.26 19.54 -0.05
Govt. Securities-GSEC Nov 30, 2024 25.59 17.09 -0.03
Govt. Securities-GSEC Nov 30, 2024 22.12 14.77 -0.04
Govt. Securities-GSEC Nov 30, 2024 20.14 13.45 -0.04
Govt. Securities-GSEC Nov 30, 2024 10.07 6.72 -0.02
Govt. Securities-GSEC Nov 30, 2024 9.82 6.56 0.00
Govt. Securities-GSEC Nov 30, 2024 9.46 6.32 0.12
Govt. Securities-GSEC Nov 30, 2024 6.04 4.04 -0.03
Govt. Securities-GSEC Nov 30, 2024 5.03 3.36 -0.03
Govt. Securities-GSEC Nov 30, 2024 4.52 3.02 -0.07
Net CA & Others-Net CA & Others Nov 30, 2024 3.15 2.10 94.56
Reverse Repo-TREPS Nov 30, 2024 2.90 1.94 -32.57
Govt. Securities-GSEC Nov 30, 2024 1.01 0.68 -0.05
Govt. Securities-GSEC Nov 30, 2024 0.61 0.41 -0.03
Cash & Cash Equivalent-C C I Nov 30, 2024 0.00 0.00 0.00